# | Team | G | W | D | L | GF | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 19 | 13 | 1 | 5 | 33 | 16 | 17 | 40 |
2 | Atl. Madrid | 19 | 10 | 5 | 4 | 29 | 18 | 11 | 35 |
3 | Real Madrid | 19 | 11 | 1 | 7 | 31 | 20 | 11 | 34 |
4 | Real Sociedad | 19 | 10 | 3 | 6 | 25 | 19 | 6 | 33 |
5 | Betis | 19 | 8 | 4 | 7 | 20 | 23 | -3 | 28 |
6 | Villarreal | 19 | 7 | 4 | 8 | 23 | 22 | 1 | 25 |
7 | Athletic | 19 | 6 | 6 | 7 | 25 | 28 | -3 | 24 |
8 | Sevilla | 19 | 6 | 5 | 8 | 23 | 29 | -6 | 23 |
9 | Osasuna | 19 | 4 | 7 | 8 | 13 | 21 | -8 | 19 |
10 | Espanyol | 19 | 4 | 6 | 9 | 25 | 34 | -9 | 18 |
11 | Rayo Vallecano | 19 | 4 | 5 | 10 | 17 | 31 | -14 | 17 |
12 | Celta | 19 | 4 | 4 | 11 | 17 | 32 | -15 | 16 |
13 | Girona | 19 | 3 | 7 | 9 | 23 | 29 | -6 | 16 |
14 | Cadiz | 19 | 3 | 6 | 10 | 11 | 30 | -19 | 15 |
15 | Getafe | 19 | 3 | 6 | 10 | 13 | 25 | -12 | 15 |
16 | Mallorca | 19 | 4 | 3 | 12 | 15 | 31 | -16 | 15 |
17 | Valencia | 19 | 3 | 4 | 12 | 15 | 26 | -11 | 13 |
18 | Valladolid | 19 | 3 | 3 | 13 | 12 | 38 | -26 | 12 |
19 | Elche | 19 | 2 | 4 | 13 | 12 | 38 | -26 | 10 |
20 | Almería | 19 | 1 | 5 | 13 | 20 | 43 | -23 | 8 |
<style> html { --team-text: #ffffff; --team-text-rgb: 255,255,255; --team-base: #1564bf; --team-base-rgb: 21,100,191; --team-accent: #0f4699; --team-accent-rgb: 15,70,153; --team-bg: #f1f5f9; --team-bg-rgb: 241,245,249; --team-link: #1879cd; --team-link-rgb: 24,121,205; } </style>